
α-Linolenic acid (ALA) is an essential ω-3 polyunsaturated fatty acid found in plants. Dietary consumption of α-linolenic acid-containing foods is positively associated with a moderately lower risk of cardiovascular disease.

| Formal Name | 9Z,12Z,15Z-Octadecatrienoic Acid | 
| Synonym | ALA | 
| CAS No.: | 463-40-1 | 
| Molecular Formula | C₁₈H₃₀O₂ | 
| Molecular Weight | 278.4 | 
| SMILES | CC/C=C\C/C=C\C/C=C\CCCCCCCC(=O)O | 
| Side Chain Carbon Sum | 18:3 | 
| Description | Colorless to light yellow clear liquid | 
| Purity(GC) | 85%, 98%, 99% | 
| Storage | -5 to 5℃ | 
| Stability | 1 year | 
| Product Size | 10g, 100g, 1kg, 25kg | 
| Bulk & Custom | Please contact:sales@njwell-health.com | 
SAMPLE Certification of Analysis
Product:α-Linolenic Acid CAS No.:463-40-1
Manufacturer: Well Health Sci-Tech Co.,ltd
| TEST | SPECIFICATION | RESULTS | 
| Appearance | colorless to light yellow clear liquid | light yellow liquid | 
| Purity(GC) | ≥98% | 98.6% | 
| Acid Value | 190-205 mgKOH/g | 193.4 | 
| Saponification Value | 190-205 mgKOH/g | 199.1 | 
| Peroxide | ≤10 meq/kg | 3.1 | 
| Water Content | ≤0.3% | 0.01% | 

α-Linolenic acid (ALA) is an essential ω-3 polyunsaturated fatty acid found in plants. Dietary consumption of α-linolenic acid-containing foods is positively associated with a moderately lower risk of cardiovascular disease.